| Basic Information – | |
|---|---|
| Year of Establishment | 1981 |
| Legal Status of Firm | Limited Firm |
| CMD Name | Mr Rajiv Arora |
| Industry | Chemical Industry |
| Registered Address | 356, Industrial Area-A, Ludhiana, Punjab (India) |
| Total No. of Employees | Lorem Ipsum is simply |
| Trade & Market | |
| Annual Turnover | Lorem Ipsum is simply |
| Export Percentage | Lorem Ipsum is simply |
| Statutory Profile | |
| Income Tax Registration No. | Lorem Ipsum is simply |
| Central Sales Tax No. | Lorem Ipsum is simply |
| TIN No. / VAT No. | Lorem Ipsum is simply |
| Import Export Code | Lorem Ipsum is simply |
| Banker | Lorem Ipsum is simply |
| Registration Authority | Lorem Ipsum is simply |
| Registration No. | Lorem Ipsum is simply |
| SSI No. / MSME No. | Lorem Ipsum is simply |
